Navne |
Født |
Død |
MADSEN | ||
Hans Peter | født 15-05-1891 | døde 21-01-1966 |
Inger Marie | født 27-02-1875 | |
Jens Peter | ||
Karen Margrethe | født 22-01-1872 | |
Lilly Marie | ||
Niels | født 1854 | døde 27-04-1917 |
MARQUARDT | ||
Dorothea | født 1673 | døde 23-02-1736 |
Fru Peter | ||
Peter | født 1638 | |
Peter | født 1607 | |
MARTIN | ||
Charles | født 1911 | døde 1996 |
William J. | ||
MARTINSEN | ||
Ingeburg | ||
MATHIESEN | ||
Ane Sophie | ||
MELCHIOR | ||
Christina | født 14-09-1802 | |
MICHELSDATTER | ||
Bodil | født 21-01-1676 | |
MIDTIBY | ||
Søren | ||
MIKKELSEN | ||
Agnete | ||
Anne Marie | født 16-04-1925 | døde 06-02-2000 |
Anton Johannes | ||
Birgithe Hansine | ||
Hans Peter | ||
Hans Peter | ||
Inga | ||
Johanne Margrethe | ||
Johannes | født 29-08-1884 | døde 22-12-1980 |
Karen | ||
Poul | født 09-08-1932 | døde 08-10-1932 |
Viggo | ||
MITCHELL | ||
Abraham | født 29-10-1779 | døde 04-03-1863 |
Alice Sophia | født 13-09-1872 | døde 12-04-1930 |
Anne Margreth | født 01-02-1869 | døde 08-12-1946 |
Benjamin Parley | født 06-03-1864 | døde 24-02-1865 |
Benjamin Thomas Trotter | født 12-01-1816 | døde 07-03-1880 |
Brigham | født 22-01-1862 | døde 05-01-1895 |
Frederick Johnson | født 15-01-1860 | døde 18-09-1929 |
George Willard | født 25-12-1879 | døde 24-01-1880 |
Henry Moroni | født 25-05-1876 | døde 17-03-1946 |
Mark Jensen | født 14-05-1866 | døde 1927 |
Rosanna | født 04-11-1857 | døde 16-02-1882 |
MOLS BLOCK | ||
Carla | født 21-03-1925 | døde 13-06-1990 |
MORTENSDATTER | ||
Bodil | født 1786 | |
MORTENSEN | ||
Erich | ||
MUSTER | ||
Dorothy Michael | født 27-01-1920 | døde 17-02-1991 |
Louis | født 1887 | |
Mary | født 1902 | |
MYNSTER | ||
Marie Frederikke Frantzisca | født 15-11-1848 | døde 22-08-1886 |
MØLLER | ||
Andreas Jonathan | født 20-11-1817 | døde 20-08-1890 |
Anna Maria | født 1727 | døde 1767 |
Anne Marie | født 06-04-1874 | |
Cathrine Marie | født 02-03-1846 | |
Charlotte Dorthea | født 1798 | |
Charlotte Sofie Frandsdatter | født 1737 | døde 19-05-1794 |
Christian Calmer | født 05-05-1820 | døde 28-11-1890 |
Christian Calmer | født 17-03-1879 | døde 12-10-1946 |
Christian Carl | født 23-06-1866 | |
Christian Ditlev | født 17-03-1754 | døde 08-10-1823 |
Christian Günther Stolberg | født 10-05-1744 | døde 04-11-1812 |
Christian Hansen | født 1795 | |
Christiane Hansine | født 26-10-1795 | døde 26-11-1886 |
Dorthea Benedicte | født 20-12-1834 | |
Dorthea Conradine Friderike | født 1738 | døde 10-05-1805 |
Eduardine Sophie | født 1786 | |
Eli | ||
Elisabeth Dorthea | født 20-10-1798 | døde 30-01-1894 |
Ellen Marie | født 1868 | |
Ellen Sophie | født 10-03-1839 | |
Emilie Sofie | født 25-11-1876 | |
Emma Frederikke | født 20-12-1869 | |
Frands Friderich | født 27-08-1775 | døde 24-12-1856 |
Frands Friderik Jonassen | født 1789 | |
Frands Friederich | født 1708 | døde 22-01-1771 |
Frantz | født 15-09-1841 | |
Frantz | født 05-12-1865 | |
Frederiche Dorthea | født 31-12-1809 | døde 23-01-1896 |
Frederik Kristian | ||
Frederikke Christiane | født 05-10-1802 | døde 24-09-1890 |
Friderik | født 08-01-1837 | døde 03-12-1909 |
Friderika Lovisa | født 1790 | |
Hanne Elisabeth | født 20-03-1873 | |
Hans Christian | født 1851 | døde 28-08-1928 |
Hans Christian | født 23-09-1876 | døde 19-07-1945 |
Hans Peter | født 03-01-1823 | døde 05-03-1886 |
Hilda Jensine | født 11-01-1864 | |
Ingeborg Elisabeth | født 01-06-1892 | |
Inger | ||
Jens Carl Christian | født 11-05-1860 | |
Jens Christian | født 1849 | døde 12-08-1913 |
Jens Karl Christian | født 28-03-1786 | døde 08-02-1848 |
Jens | født 24-08-1832 | døde 29-07-1905 |
Johanne Margrethe | født 07-11-1825 | |
Jonadine | født 20-11-1812 | døde 08-12-1898 |
Jonathan | født 1741 | døde 1796 |
Jonathan | født 13-10-1811 | døde 17-10-1811 |
Julie Christine | født 11-03-1868 | |
Karen Christine Agnes | født 12-05-1887 | |
Karen Johanne Kirstine | født 09-02-1902 | døde 13-07-1977 |
Karen Kirstine | født 1865 | |
Karen Kirstine | født 27-02-1830 | døde 10-03-1848 |
Karen Sofie | født 25-02-1844 | døde 23-11-1901 |
Lars Olsen | født 1875 | |
Laura Cecilie | født 03-08-1875 | døde 06-12-1960 |
Margrethe Sofie | født 1792 | |
Maria Christine | født 25-06-1872 | |
Marie Frederica | født 17-08-1772 | døde 04-08-1847 |
Marie Magdalene | født 24-05-1815 | døde 02-06-1906 |
Nicoline Christine | født 02-08-1784 | døde 22-01-1822 |
Niels Peder | født 01-02-1869 | |
Sophie Frederikke | født 21-07-1854 | døde 07-03-1945 |
Sophie Kirstine | født 1772 | døde 25-07-1844 |
Teodor Kristian | født 1856 | |
Thora Mathilde | født 28-03-1872 | |
Vilhelm Nicolai | født 21-02-1862 | |
MØLLER JENSEN | ||
Aksel Valdemar | født 29-10-1905 | |
Anna Lovise | født 06-11-1916 | |
Karl Villiam | født 22-09-1900 | |
Margrethe Christine | født 28-02-1914 | |
Niels Aage | født 11-11-1898 | |
Otto | født 31-07-1940 | døde 12-03-1996 |
Otto | født 04-01-1875 | |
Valborg Lovise | født 09-02-1910 | |
Viggo Verner | født 08-11-1907 | |
Vilhelm Laubert | født 25-03-1912 | |
MØLLER MADSEN | ||
Jens Christian | født 11-09-1873 |
www.chablo74.dk